| 2009 | First Place | Bertolino, Chouinard, Huber, Millers, & Pettets. |
| Second Place | Bishops & McLoughlins. |
| 2009 | First Place | Marcia & Bill Cannon |
| Second Place | Maria & Doug Ervin | |
| Third Place | Laurie & Jim Biery | |
| 2008 | First Place | Joyce Meiser |
| Second Place | Pam Swanson | |
| Third Place | Ann Ford | |
| 2007 | First Place | Vicky Rice Sales |
| Second Place | Jan Swanson | |
| Third Place | Sherry Thompson |
| 2009 | Best Presentation | Esken, Mehl, & Swanson |
| First Place | Fred Bally | |
| Second Place | Ron Karcher | |
| Third Place | Brian & Judy Finn | |
| 2008 | First Place | Ron & Alice Karcher |
| Second Place | Wayne Powell & Joyce Meiser | |
| Third Place | Doug & Maria Ervin | |
| Best Presentation | Evie Esken, Nancy Esken, Jayme Hackett, Sarah Mehl, & Pam Swanson | |
| 2007 | Best of Show | Pam Swanson, Sarah Mehl, & Jayme Hackett |
| First Place | Maria & Doug Ervin | |
| Second Place | Judy & Brian Finn | |
| Third Place | Joyce Meiser & Wayne Powell | |
| 2006 | First Place | Nan & Bill Bishop, Mary Connett & Joe Raya |
| Best Presentation | Joyce Meiser & Wayne Powell | |
| 2005 | First Place + Hon. Mention for Presentation | Alice & Ron Karcher, Sherry Thompson & Tom Hoffman, Arlen West |
| Second place | Maria & Doug Ervin | |
| Best Presentation | Peggy & Gary Laskin, Mary Connett & Joe Raya, Cheryel & Bill Meismer | |
| 2004 | First place | Anne Klein, Jenny & Samantha Young |
| Second place | Diane & Bob Fuller | |
| Third place | Ron & Alice Karcher, Tom Hoffman & Sherry Thompson, & Arlen West | |
| Presentation | Ditto | |
| 2003 | First place | Alice & Ron Karcher, & Arlen West |
| Second place | Astwood, Knight, & Ward | |
| Third place | Judy Barlow & Brian Finn | |
| Fourth place | Harry Murrie | |
| Presentation | Judy Barlow & Brian Finn | |
| 2002 | First place* | Astwood, Knight, & Ward |
| Second place* | Bob & Diane Fuller | |
| Third place* | Jason & Ann McCaleb | |
| * three-way tie settled by coin toss. | ||
| Presentation | Jason & Ann McCaleb | |
| 2001 | First place | Bob & Diane Fuller |
| Second place | Astwood, Knight, & Ward | |
| Third place | Montgomery & Heller | |
| Presentation | Judy Bennett, Vicky Sales, Steve & Wendy Miller | |
| 2000 | First place | Astwood, Knight, & Ward |
| Second place | Inge Brown & Donna Kinne | |
| Third place | Mike Murrie | |
| Presentation | Steve Cady & Bill Bishop | |
| 1999 | First place | Inge Brown & Donna Kinne |
| Second place | Bob & Diane Fuller | |
| Third place | Patti Hemmer | |
| Presentation | Inge Brown & Donna Kinne | |
| 1998 | First place | Mike Murrie |
| 1997 | First place | David Miller |
| 1996 | First place (tie) | Astwood, Knight, & Ward Donna Kinne |
| 1995 | First place | Mike Murrie |
| 1994 | First place | Diane Pettit |
| 1993 | First place | Mike Murrie |
| 2009 | First place | Peter Bennett |
| Second place | Mike Ford | |
| Third place | Joyce Meiser | |
| 2008 | First place | Nan Bishop |
| Second place | Deb Schings | |
| Third place | Doug Ervin | |
| 2007 | First place | Jan Swanson |
| Second place | Kitty Ward | |
| Third place | Harry Murrie | |
| 2006 | First place | Nancee Dykstra |
| Second place | Harry Murrie | |
| Third place | Sandy Bisanz | |
| 2005 | First place | Joyce Meiser |
| Second place | Doug Ervin | |
| Third place | Vicky Sales | |
| 2004 | First place | Judy & Brian Finn |
| Second place | Maria & Doug Ervin | |
| Third place | Alice & Ron Karcher | |
| 2003 | First place | Gary Bagley |
| Second place | Jack Totten | |
| Third place | Alice Karcher | |
| 2002 | First place | Jack Totten |
| Second place | Sue Atherton | |
| Third place | Alice Karcher | |
| 2001 | Best overall | Jack Totten |
| Hot & Spicy | Doug Ervin | |
| Most unusual | Joyce Kamp Joyce Kamp Ken Black (three dishes tied. Joyce made two of them) | |
| 2000 | Best overall | Joe Raya & Mary Connett |
| Hot & Spicy | Gary Bagley & Mike Dykstra | |
| Most unusual | Steve Day | |
| 1999 | First place | Inge Brown |
| Second place | Jack Totten | |
| Third place | Diane Fuller |
| 2009 | First place | Bill Cannon - Mexican Taco | ||||||
| Second place | Jerri Ricci - Cabbage Kielbasa | |||||||
| Third place | Donna McLaughlin - Tortilla Chicken | |||||||
| 2008 | First place | John Schertz - Ham & Beans | ||||||
| Second place | Joyce Meiser - Minestrone with Tortellini | |||||||
| Third place | Tony Delotis - Clam Chowder | |||||||
| 2007 | First place | Nan Bishop | ||||||
| Second place | Kitty Ward | |||||||
| Third place | Tim Ward | |||||||
| 2005 | First place | Doug Ervin - Chicken Sausage Gumbo | ||||||
| Second place | George Sales - Chinese hot and sour soup | |||||||
| Third place | Shelly Chouinard - Brown Jug Cheese Soup | |||||||
| 2004 | First place | Vicky Sales - Morel Mushroom Soup | ||||||
| Second place* | Steve Cady - Steak & Potato Soup | |||||||
| Third place* | George Sales - Sweet Potato Crab Bisque | |||||||
* two-way tie settled by coin toss.
| 2003
| First place | Joyce Kamp - Cheeseburger in | Paradise Soup Second place | Gerri Ricci - Gerri's Cabbage | Kielbasa Soup Third place | Donna McLaughlin - Spinach | Tortellini Soup a la Chef Donna | |
| 2005 | Best Fondue | Donna McLoughlin |
| Best Penguin | Diane Jones & Sharon Dixon |
| Pictures on this page are from a very fine Foxhole prepared in July, 2002, by Susan & Dave Kouzmanoff, Ann & Jason McCaleb, and Kay & Gene Montgomery. |