2009 (41st) J. Holt Thomas Regatta
Class: Stars. One design (Finish position)
Overall Score: Last Race Date:09/27/09
| Sail | Skipper | Total | Race #1 | Race #2 | Race #3 | |
|---|---|---|---|---|---|---|
| 1 | 8111 | Schaeffer,Jeff | 5 | 2 | 1 | 2 |
| 2 | 8036 | Rickard,Jack | 6 | 1 | 4 | 1 |
| 3 | 7206 | Bennett,Pete | 13 | 5 | 2 | 6 |
| 4 | 7225 | Hetzel,Mark | 14 | 4 | 3 | 7 |
| 5 | 7670 | McCarthy,Gene | 17 | 7 | 6 | 4 |
| 6 | 7333 | Rebhahn,Bryan | 18 | 10 | 5 | 3 |
| 7 | 8244 | Preckwinkle,George | 18 | 3 | 7 | 8 |
| 8 | 7834 | Kasabian,Curt | 24 | 11 | 8 | 5 |
| 9 | 7664 | Covington,Al | 26 | 8 | 9 | 9 |
| 10 | 7566 | Braastad,Fred | 28 | 6 | 11 | 11 |
| 11 | 7478 | Pick,Michael | 29 | 9 | 10 | 10 |
| 12 | 5525 | Roesler,Mitchell | 40 | 12 | 14 DNF | 14 DNC |
| 13 | 8253 | Brethorst,Rick | 42 | 14 DNC | 14 DNC | 14 DNC |
Race Officer: Norman Astwood

Member of Race Committee during second Saturday race, hoping for more lightning.