2009 PHRF Regatta
| Sail | Boat | Skipper | PHRF | Type | Total | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 468 | Frequent Flyer | Gudat,Pat | 207 | Capri 22 | 8 | 2 | 1 | 1 | 3 | 1 |
| 2 | 655 | Patriot | Mitchener,Bill | 207 | Capri 22 | 14 | 1 | 4 | 2 | 5 | 2 |
| 3 | 95 | Phoolish | Astwood,Norman | 210 | S2 6.9 | 16.5 | 4.5 | 2 | 5 | 2 | 3 |
| 4 | 574 | Fast Forward | Wojda,Bob | 207 | Capri 22 | 18 | 3 | 3 | 4 | 4 | 4 |
| 5 | 523 | Rozinante | Meyn,Norman | 207 | Capri 22 | 18.5 | 4.5 | 5 | 3 | 1 | 5 |
| 6 | 482 | Fast Break | Sanders,Charles | 207 | Capri 22 | 31 | 6 | 6 | 6 | 7 | 6 |
| 7 | 378 | Hawk | Roesler,Patrick | 207 | Capri 22 | 35 | 7 | 7 | 7 | 6 | 8 |
| 8 | 23 | Second Wind | Bechtold,Brandt | 198 | Beneteau 235 | 40 | 9 | 8 | 8 | 8 | 7 |
| 9 | 644 | Stars & Stripes | Schmidt,William | 248 | Hunter 23 | 46 | 8 | 9 | 9 | 10 DNS | 10 DNS |
Race Officer: Ron Slonneger