| Skipper | May | Jun | Jul | Aug | Sep | Oct | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 29 | 12 | 19 | 26 | 3 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 2 | ||||
| Bixby | ||||||||||||||||||
| P. Cirilli | 2 | 5 | 3 | 6 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | ||||||
| Covington | 4 | 7 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | |||||||||
| Meyn | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | |||||||
| Mitchener | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | |||||
| C. Monroe | 4 | 6 | 6 | 4 | 2 | 4 | 5 | 2 | 2 | 5 | 2 | 1 | ||||||
| Roesler | 7 | 7 | 5 | 6 | 7 | 5 | 4 | |||||||||||
| Sanders | 5 | 3 | 2 | 2 | 4 | 5 | ||||||||||||
| Wojda | 6 | 8 | 7 | 5 | 2 | 4 | 4 | |||||||||||
| Astwood | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | |||||||
| A. Gudat | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||
| D. Wilkins | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| Background colors show fleet membership. | |
| Throw-outs shown in faint type. | |