| Skipper | May | Jun | Jul | Aug | Sep | Season Rank | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | |||||
| Mitchener | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
| C. Monroe | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 8 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | 3 | 2 | |||
| Covington | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | |||||
| Meyn | 6 | 9 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 8 | 4 | 5 | 1 | 4 | 4 | |||||
| Wojda | 8 | 4 | 3 | 3 | 3 | 8 | 5 | 6 | 6 | 1 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | ||
| P. Cirilli | 2 | 7 | 9 | 6 | 6 | 7 | 6 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | ||
| Roesler | 5 | 9 | 8 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 7 | 7 | |||||||||
| Bixby | 9 | 5 | 9 | 7 | 8 | 3 | 7 | 6 | DNQ | ||||||||||||
| P. Gudat | 1 | 1 | DNQ | ||||||||||||||||||
| Robinson | 9 | DNQ | |||||||||||||||||||
| Sanders | 4 | 9 | 7 | 5 | 4 | 5 | DNQ | ||||||||||||||
| Astwood | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||
| A. Gudat | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||
| D. Wilkins | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | |||||||||||
| Background colors show fleet membership. | |