| 9:00 | 9:30 | 9:31 | 9:34 | 9:35 | winner | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| harbor gun. | gun, | horn, | long horn, | gun, | gun. | |||||||||||
| Star flag up. | prep* flag up. | prep flag down. | Star flag down | |||||||||||||
| (start of race). | ||||||||||||||||
| T - 6** | T - 5 | T - 4 | T - 1 | T | winner | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| short beeps | gun, | horn, | long horn, | gun, | gun. | |||||||||||
| of horn. | Star flag up. | prep flag up. | prep flag down. | Star flag down | ||||||||||||
| (start of race). | ||||||||||||||||
| * | The "prep" (preparatory) flag can be the P flag (one minute rule not in effect), the I flag (rule 30.1 in effect), the Z flag (rule 30.2 in effect), the black flag (rule 30.3 in effect), or both the Z and I flags.
![]()
|
| ** | Time T - 6 is a few minutes after completion of the first race. |